Statistics Semester Minor Requirements
Statistics Minor Requirements and Curriculum (Semesters)
The minor must be completed prior to, or at the same time as, the requirements for the bachelor's degree. A major and a minor may not be taken in the same degree program, and a minor is not required for a degree. Requirements for the minor include:
- At least half of the units must be from upper-division courses (3000-4000 level).
- At least half of the units must be taken at Cal Poly (in residence).
- No more than one-third of the units will be taken with credit-no credit grading (CR/NC), not counting courses with mandatory CR/NC. Departments may further limit CR/NC grading if desired.
- A minimum 2.0 GPA is required in all units counted for completion of the minor.
| Code | Title | Units |
|---|---|---|
| REQUIRED COURSES | ||
| DATA/STAT 1810 | Introduction to Statistical Computing with R | 3 |
| STAT 1220 | Business Statistics II | 3 |
| or STAT 3520 | Statistics II | |
| Select from the following: | 3 | |
| Applied Statistical Concepts and Methods | ||
| Business Statistics I | ||
| Statistics I | ||
| Engineering Statistics | ||
| Approved Electives | ||
| Select from the following: | 9 | |
| Introduction to Data Science | ||
| Introduction to Statistical Computing with SAS and SQL | ||
| Intermediate Statistical Computing with R | ||
| Statistical Learning with R | ||
| Introduction to Probability and Simulation | ||
| Applied Regression Analysis | ||
|
or STAT 3530 |
Applied Linear Models | |
| Statistical Methods for Study Design and Analysis | ||
| Teaching Statistics: Pedagogy, Content, Technology, and Assessment | ||
| Probability Theory | ||
| Statistical Theory | ||
| Multilevel and Mixed Modeling | ||
| Bayesian Reasoning and Methods | ||
| Statistical Analysis of Time Series | ||
| Survival Analysis Methods | ||
| Categorical Data Analysis | ||
| Applied Multivariate Statistics | ||
| Generalized Linear Models | ||
| Applied Stochastic Processes | ||
| Advanced Design and Analysis of Experiments | ||
| Total Units | 18 | |

